<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>EnerMax</title>
	<link>http://www.enermaxinc.com</link>
	<description></description>
	<pubDate>Wed, 28 Apr 2010 12:17:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>
	<language>en</language>
			<item>
		<title>Why the price of gas is going up</title>
		<link>http://www.enermaxinc.com/why-the-price-of-gas-is-going-up/</link>
		<comments>http://www.enermaxinc.com/why-the-price-of-gas-is-going-up/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 15:33:16 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
		
	<category>Industry News</category>
		<guid isPermaLink="false">http://www.enermaxinc.com/why-the-price-of-gas-is-going-up/</guid>
		<description><![CDATA[U.S. crude oil inventories dropped unexpectedly last week by 4.4 million barrels, to 361.6 million barrels, according to the Energy Department&#8217;s weekly data release on Wednesday. In a separate report, the EIA revised its global forecast for oil demand in 2009 to be higher than previously expected, a reversal in direction for the short-term outlook [...]]]></description>
			<content:encoded><![CDATA[<p><a title="1245213453_1057279_petrol_price_increase.jpg" target="_blank" class="imagelink" href="http://www.enermaxinc.com/assets/images/gallery/1245213453_1057279_petrol_price_increase.jpg"><img class="imageframe imgalignleft" alt="1245213453_1057279_petrol_price_increase.jpg" id="image1239" src="http://www.enermaxinc.com/assets/images/gallery/1245213453_1057279_petrol_price_increase.thumbnail.jpg" /></a><br />U.S. crude oil inventories dropped unexpectedly last week by 4.4 million barrels, to 361.6 million barrels, according to the Energy Department&#8217;s weekly data release on Wednesday. In a separate report, the EIA revised its global forecast for oil demand in 2009 to be higher than previously expected, a reversal in direction for the short-term outlook since way back in September. Thursday the International Energy Agency also slightly raised its 2009 oil demand forecast. Both are based on an improving economy in the third and fourth quarters and an increase in <a title="oil investments" href="http://www.enermaxinc.com/oil-and-gas-investments/">oil investments</a>.</p><p>The weekly crude oil inventory decline was more than four times greater than what was expected by a <a title="Dow Jones Newswire" href="http://www.nasdaq.com/aspx/stock-market-news-story.aspx?storyid=200906101114dowjonesdjonline000576&#038;title=us-oil-inventories-crude-oil-drops-more-than-expected">Dow Jones Newswires</a> survey of analysts. A major factor in the surprise: imports fell by 676,000 barrels per day. Last fall OPEC agreed to take 4.2 million barrels per day out of the market, to shore up demand brought on by the recession. Compliance by the 12-member cartel &#8212; which supplies 40 percent of the world&#8217;s oil was at 77 percent in April, according to <a title="Bloomberg" href="http://www.bloomberg.com/?b=0">Bloomberg</a>. </p><p>Gasoline stockpiles also declined, by 1.6 million barrels. The same Dow Jones survey had expected gasoline stockpiles to grow by 80,000 barrels. Refiners are producing less. Refinery capacity fell by 0.4 percent to 85.9 percent. The Dow Jones survey had anticipated a 0.5 percentage gain. In its own monthly report released Friday, as reported by the <a title="Financial Times" href="http://blogs.ft.com/energy-source/2009/06/12/opec-opts-out-of-the-rising-demand-party/">Financial Times</a>, OPEC said: &#8220;As the world economy stabilizes, the world oil demand appears to be settling down. Industrial production  activities are steadying and in some parts of the world have even improved slightly&#8230;There are no significant downward revisions to our previous oil demand forecasts. Still, U.S. oil demand is the wild card and any further downward adjustment in the country&#8217;s oil demand would have an impact on total world oil demand.&#8221; <br /><br /></p>]]></content:encoded>
			<wfw:commentRSS>http://www.enermaxinc.com/why-the-price-of-gas-is-going-up/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Oil Price - Where the Rubber Meets the Sky</title>
		<link>http://www.enermaxinc.com/oil-price-where-the-rubber-meets-the-sky/</link>
		<comments>http://www.enermaxinc.com/oil-price-where-the-rubber-meets-the-sky/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 13:24:56 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
		
	<category>Industry News</category>
		<guid isPermaLink="false">http://www.enermaxinc.com/oil-price-where-the-rubber-meets-the-sky/</guid>
		<description><![CDATA[Consumers chose to drive less over this past Memorial Day, the holiday that traditionally marks the start of the summer driving season.  According to the EIA, for the week ended May 30, on a four-week moving average basis, gasoline demand fell by 0.4 percent and distillate demand (primarily diesel for trucks) dropped by 9 percent. [...]]]></description>
			<content:encoded><![CDATA[<img class="imageframe imgalignleft" alt="1245206005_1146936_53793187.jpg" id="image1237" src="http://www.enermaxinc.com/assets/images/gallery/1245206005_1146936_53793187.thumbnail.jpg" />Consumers chose to drive less over this past Memorial Day, the holiday that traditionally marks the start of the summer driving season.  According to the EIA, for the week ended May 30, on a four-week moving average basis, gasoline demand fell by 0.4 percent and distillate demand (primarily diesel for trucks) dropped by 9 percent. <br /><br />Another bearish sign: Wednesday&#8217;s  government inventory report showed that crude inventories for the week jumped by 3 million barrels to 366 million barrels. Analysts had expected a 1.7-million-barrel drop.<br /><br /><a title="Investments in Oil" href="http://www.enermaxinc.com/oil-and-gas-investments/">Investments in oil</a> are increasing despite too-much supply and weakening demand. As a result, oil prices have jumped by almost 60 percent over the past three months. <br /><br />On the NYMEX Friday, crude oil for July delivery fell 2 cents to $68.79 a barrel. Futures flirted briefly past $70, the highest level in six months. Prices are up 3.7 percent this week. <br /><br />Analysts say the drivers are speculation, a rally in commodities and Friday&#8217;s report showing the U.S. lost fewer jobs than  were forecast, signaling an improving economy. <br /><br />]]></content:encoded>
			<wfw:commentRSS>http://www.enermaxinc.com/oil-price-where-the-rubber-meets-the-sky/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Oil and natural gas prices rise as inventories move south</title>
		<link>http://www.enermaxinc.com/oil-and-natural-gas-prices-rise-as-inventories-move-south/</link>
		<comments>http://www.enermaxinc.com/oil-and-natural-gas-prices-rise-as-inventories-move-south/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 15:26:37 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
		
	<category>Industry News</category>
		<guid isPermaLink="false">http://www.enermaxinc.com/oil-and-natural-gas-prices-rise-as-inventories-move-south/</guid>
		<description><![CDATA[United States inventories data this week showed a fall in crude oil stockpiles that was greater than expected by analysts, and stockpiles of natural gas rising less than expected. Global demand for crude oil continued its downward trend, with OPEC, the International Energy Agency and Energy Department all cutting their projections for demand this month.Yet [...]]]></description>
			<content:encoded><![CDATA[<p><a title="picresized_1244694541_3742921_31726616[1]1.jpg" class="imagelink" target="_blank" href="http://www.enermaxinc.com/assets/images/gallery/picresized_1244694541_3742921_31726616[1]1.jpg"><img class="imageframe imgalignleft" id="image1236" alt="picresized_1244694541_3742921_31726616[1]1.jpg" src="http://www.enermaxinc.com/assets/images/gallery/picresized_1244694541_3742921_31726616[1]1.thumbnail.jpg" /></a>United States inventories data this week showed a fall in crude oil stockpiles that was greater than expected by analysts, and stockpiles of natural gas rising less than expected. Global demand for crude oil continued its downward trend, with OPEC, the International Energy Agency and Energy Department all cutting their projections for demand this month.</p><p>Yet during May 2009, the price of a barrel of crude rose $15, topping $66 per barrel, registering a six-month high. In the final week of May, natural gas futures rose the most in 10 weeks &#8212; more than $0.25 &#8212; settling at $3.87 per MMBTU. Conventional wisdom says the price increases may be temporary, that is, unless, the economy picks up at a rate faster than was previously expected.</p><p>As paraphrased on <a target="_blank" title="Bloomberg" href="http://search.bloomberg.com/search?q=Abdalla+el-Badri&#038;site=wnews&#038;client=wnews&#038;proxystylesheet=wnews&#038;output=xml_no_dtd&#038;ie=UTF-8&#038;oe=UTF-8&#038;filter=p&#038;getfields=wnnis&#038;sort=date:D:S:d1">Bloomberg</a>,  OPEC Secretary General Abdalla el-Badri said that the rally in oil prices is being driven by improving sentiment about the global economy, and isn&#8217;t supported by demand. Speaking to reporters from the OPEC meeting in Vienna, El-Badri said that global crude stocks remain very high, though prices may reach $70 to $75 per barrel by year end, in part because investors are returning to the commodity markets. Saudi Arabian Oil Minister Ali al-Naimi said OPEC opted not to alter its output targets because “prices are good, the market is in good shape.” <br /></p>]]></content:encoded>
			<wfw:commentRSS>http://www.enermaxinc.com/oil-and-natural-gas-prices-rise-as-inventories-move-south/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Gulf of Mexico oil and gas news</title>
		<link>http://www.enermaxinc.com/gulf-of-mexico-oil-and-gas-news/</link>
		<comments>http://www.enermaxinc.com/gulf-of-mexico-oil-and-gas-news/#comments</comments>
		<pubDate>Tue, 26 May 2009 09:57:41 +0000</pubDate>
		<dc:creator>enermaxadmin2</dc:creator>
		
	<category>Industry News</category>
		<guid isPermaLink="false">http://www.enermaxinc.com/gulf-of-mexico-oil-and-gas-news/</guid>
		<description><![CDATA[Petroleum companies looking for oil and gas  investment and development opportunities in the Gulf of Mexico are  heading into deeper waters. A report issued by the Interior Department’s  Minerals Management Service said production projects in water deeper  than 1000 feet rose 8 percent last year to 141.  One thousand feet [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" class="imageframe imgalignleft" alt="Drilling for Oil at Sunset" id="image1128" title="Drilling for Oil at Sunset" src="http://www.enermaxinc.com/assets/images/gallery/775062_66845834.thumbnail.jpg" />Petroleum companies looking for <a href="http://www.enermaxinc.com/category/industry-news/"><strong>oil and gas  investment</strong></a> and development opportunities in the Gulf of Mexico are  heading into deeper waters. A report issued by the <strong>Interior Department’s  Minerals Management Service</strong> said production projects in water deeper  than 1000 feet rose 8 percent last year to 141.  </p><p>One thousand feet is considered “deepwater,” and 5000 feet is considered  “ultra-deepwater.” One third of deepwater petroleum discoveries in 2008 were in  ultra-deepwater with the deepest find at almost 10,000 feet. Deepwater drilling  began in the Gulf of Mexico in 1979, but projects were relatively rare before  taking off in the 1990s. </p><p>President of <strong>Shell Oil</strong>, <em>Marvin Odum</em>, says deepwater  development is based on the quickly shrinking areas to explore for petroleum  development, and just as importantly new oil and gas technology makes it easier  to find potential fields in the deeper water. </p><p>The Minerals Management Service cut its forecast for the oil and gas output  of the Gulf of Mexico for the next ten years by 300,000 barrels per day to  between 1.6 million and 1.9 million barrels. The service also sees natural gas  trending down after a rise to over 7 billion cubic feet per day this year. </p><p>Part of the forecast cutback is tied to the increase in deepwater projects.  Although technology is allowing for deeper exploration and development,  deepwater projects have increased technical and geological challenges than  offshore in more shallow waters. These challenges lead to longer lead times for  the projects. </p><p>The Minerals Management Service added the recession could still affect oil  and gas investment and development. Gulf region director Lars Herbst said, “We  could start seeing deepwater exploration and development affected if it’s a long  downturn.” </p><p>The Gulf of Mexico has accounted for as much as 25 percent of U.S. domestic  oil production and 15 percent of domestic gas production. </p><p>Sources for this post include <u>Google News</u> and <u>Reuters UK</u>.</p>]]></content:encoded>
			<wfw:commentRSS>http://www.enermaxinc.com/gulf-of-mexico-oil-and-gas-news/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>New tax rules hit oil and gas industry</title>
		<link>http://www.enermaxinc.com/new-tax-rules-hit-oil-and-gas-industry/</link>
		<comments>http://www.enermaxinc.com/new-tax-rules-hit-oil-and-gas-industry/#comments</comments>
		<pubDate>Wed, 20 May 2009 12:00:14 +0000</pubDate>
		<dc:creator>enermaxadmin2</dc:creator>
		
	<category>Industry News</category>
		<guid isPermaLink="false">http://www.enermaxinc.com/new-tax-rules-hit-oil-and-gas-industry/</guid>
		<description><![CDATA[The first budget of Obama’s administration is tough on the oil and gas industry. The  budget proposal from February hits the petroleum energy sector on both ends with  an excise tax and a decline of existing tax reductions. The philosophy behind  these budgetary moves is to force the energy sector as a [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" class="imageframe imgalignleft" alt="bw.jpg" id="image1138" title="bw.jpg" src="http://www.enermaxinc.com/assets/images/gallery/bw.thumbnail.jpg" />The first budget of Obama’s administration is tough on the <a href="http://www.enermax.com/"><strong>oil and gas industry</strong></a>. The  budget proposal from February hits the petroleum energy sector on both ends with  an excise tax and a decline of existing tax reductions. The philosophy behind  these budgetary moves is to force the energy sector as a whole to look beyond  petroleum for power, but simple facts on the ground dictate that oil and gas are  going to provide the large majority of energy for the foreseeable future. Right  now oil and gas meets two-thirds of the United State’s energy demand. </p><p>These proposals are seen as more of a political “wish list” that will likely  not come to fruition, but the message is clear to the oil and gas sector.  </p><p>Here are some of <strong>Obama’s proposals affecting the oil and gas  industry</strong>: </p>
<ul>
	<li>The major change is a proposal to repeal the ability to write off drilling  and development expenses. This deduction goes back over 90 years and taking it  away would cost the industry around $3 billion according to the Independent  Petroleum Association of America.</li>
	<li>Repealing the ability to depreciate wells over time to reflect reduced  production.</li>
	<li>Ending “enhanced oil-recovery credit” that encourages continued working of  depleted wells for additional energy.</li>
	<li>Repealing a manufacturing tax deduction.</li>
</ul>
<p>On top of the possibility of losing these tax deductions, the oil and gas  industry could also be looking at a new excise tax on production in the  <strong>Gulf of Mexico</strong>. American oil and gas producers own 90 percent  of the leases in the Outer Continental Shelf and the new tax would put a $5  billion burden on oil and gas investment and development. </p><p>The proposed repealed tax deductions would take $31.5 billion in deductions  currently available to oil and gas companies.   </p><p>Sources for this post include <u>2theadvocate.com</u> and <u>Financial  Times</u>.</p>]]></content:encoded>
			<wfw:commentRSS>http://www.enermaxinc.com/new-tax-rules-hit-oil-and-gas-industry/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Is a price spike in oil’s future?</title>
		<link>http://www.enermaxinc.com/is-a-price-spike-in-oil%e2%80%99s-future/</link>
		<comments>http://www.enermaxinc.com/is-a-price-spike-in-oil%e2%80%99s-future/#comments</comments>
		<pubDate>Mon, 18 May 2009 11:54:58 +0000</pubDate>
		<dc:creator>enermaxadmin2</dc:creator>
		
	<category>Industry News</category>
		<guid isPermaLink="false">http://www.enermaxinc.com/is-a-price-spike-in-oil%e2%80%99s-future/</guid>
		<description><![CDATA[Although supermajors continue to announce plans to maintain oil and gas investment even though the price of light, sweet crude continues to hover around $50 per barrel, the oil minister of Egypt, Sameh Fahmy, is sounding the alarm that the current global recession could lead to oil prices over $200 per barrel. Fahmy’s reasoning is [...]]]></description>
			<content:encoded><![CDATA[<img height="222" width="325" align="left" class="imageframe" alt="oil investments1.jpg" id="image1230" title="oil investments1.jpg" src="http://www.enermaxinc.com/assets/images/gallery/oil%20investments1.thumbnail.jpg" />Although supermajors continue to announce plans to maintain <strong><a href="http://www.enermaxinc.com/">oil and gas investment</a></strong> even though the price of light, sweet crude continues to hover around $50 per barrel, the oil minister of Egypt, <strong>Sameh Fahmy</strong>, is sounding the alarm that the current global recession could lead to oil prices over $200 per barrel. Fahmy’s reasoning is he believes oil and gas investment is falling and energy sector projects are facing increasing delays. These factors will create a shortage of oil and gas as demand ramps back up. Fahmy’s concerns seem unrelated to the actual investment level of privately held petroleum companies across the globe.     From <strong>The Boston Herald</strong>:
<blockquote> Sameh Fahmy, in concerns echoed loudly by oil executives at a gas conference in the Egyptian capital, said that global investments and contract signings had fallen sharply over the second half of 2008 as crude collapsed from a record high of almost $150 per barrel and banks, struggling to remain solvent, sharply reigned in lending. But oil and gas production costs had only dropped by 5 to 10 percent.     &#8220;We are in a period of extreme slowness&#8221; on the global level, Fahmy said, adding that fears about last year’s price spike in crude would be quickly eclipsed if investments — key to generating new supply sources — are not sustained.     Crude could go to &#8220;over $200 (per barrel) in a period of two or three years if we don’t all act quickly now,&#8221; Fahmy said.     Oil officials and executives have repeatedly warned about another price spike as falling investments hamper efforts to tap new supply to meet a rebound in demand once the world economy picks up again. As companies are forced to go deeper offshore, or explore in difficult terrain to secure new resource reservoirs, production costs are also expected to remain high.     Industry executives, while echoing Fahmy’s concerns, were also eager to show how they are stepping up to meet future energy needs even as the slide in oil prices challenges the economic viability of a number of major oil projects worldwide.</blockquote>]]></content:encoded>
			<wfw:commentRSS>http://www.enermaxinc.com/is-a-price-spike-in-oil%e2%80%99s-future/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Bids for private oil exploration in Mexico coming in 2009</title>
		<link>http://www.enermaxinc.com/bids-for-private-oil-exploration-in-mexico-coming-in-2009/</link>
		<comments>http://www.enermaxinc.com/bids-for-private-oil-exploration-in-mexico-coming-in-2009/#comments</comments>
		<pubDate>Fri, 15 May 2009 09:42:27 +0000</pubDate>
		<dc:creator>enermaxadmin2</dc:creator>
		
	<category>Industry News</category>
		<guid isPermaLink="false">http://www.enermaxinc.com/bids-for-private-oil-exploration-in-mexico-coming-in-2009/</guid>
		<description><![CDATA[Pemex, Mexico’s state-owned oil company is hard at work on contracts that will provide private petroleum companies’ access to Mexico’s energy industry for oil and gas investment and exploration. The first deals from these contracts are expected to come in December according a Pemex executive. The groundwork for these contracts is significant because Mexican law [...]]]></description>
			<content:encoded><![CDATA[<strong><img align="left" class="imageframe imgalignleft" alt="oil drilling rig.jpg" id="image1221" title="oil drilling rig.jpg" src="http://www.enermaxinc.com/assets/images/gallery/oil%20drilling%20rig.thumbnail.jpg" />Pemex</strong>, Mexico’s state-owned oil company is hard at work on contracts that will provide private petroleum companies’ access to Mexico’s energy industry for <strong><a href="http://www.enermaxinc.com/">oil and gas investment</a></strong> and exploration. The first deals from these contracts are expected to come in December according a Pemex executive. The groundwork for these contracts is significant because Mexican law prevents private participation in the oil and gas industry. Pemex is seeking outside investment because Mexico’s oil production has fallen to its lowest level since 1995.     From <em><a href="http://www.reuters.com">Reuters</a></em>:
<blockquote>&#8220;<em>We&#8217;re on track to have a model of the contract ready by the end of June and then we will start having consultations&#8221; with industry, Pemex exploration and production chief Carlos Morales told the Reuters Latin American Investment Summit.     International oil companies have been quietly watching developments in Mexico due the widely held belief that unexplored areas, such as the deeper waters of the Gulf of Mexico, hold billions of barrels of oil.     Private oil companies have been locked out of Mexico since 1938 when the country nationalized the industry. Many Mexicans still oppose allowing foreign firms back in, even under limited terms permitted by reforms enacted last year.     Changes to energy legislation put in place in 2008 allow Pemex to offer incentive-based contracts to private companies. The companies will work as Pemex contractors and will not have any ownership over oil production or reserves.     Critics of the reform call it back-door privatization. Supporters say the changes are needed to bring in capital and expertise.</em></blockquote>
Pemex is expecting to offer as many as ten exploration contracts to <strong>private oil companies</strong> by the end of September with bids coming in by December. The contracts offer incentives to the private companies based on the size and profitability of any discoveries. The private petroleum firms will develop any discoveries on behalf of Pemex.]]></content:encoded>
			<wfw:commentRSS>http://www.enermaxinc.com/bids-for-private-oil-exploration-in-mexico-coming-in-2009/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>China National Offshore Oil Corporation to make $3M gas investment</title>
		<link>http://www.enermaxinc.com/china-national-offshore-oil-corporation-to-make-3m-gas-investment/</link>
		<comments>http://www.enermaxinc.com/china-national-offshore-oil-corporation-to-make-3m-gas-investment/#comments</comments>
		<pubDate>Fri, 15 May 2009 09:33:41 +0000</pubDate>
		<dc:creator>enermaxadmin2</dc:creator>
		
	<category>Industry News</category>
		<guid isPermaLink="false">http://www.enermaxinc.com/china-national-offshore-oil-corporation-to-make-3m-gas-investment/</guid>
		<description><![CDATA[The China National Offshore Oil Corporation (CNOOC) is  planning a $2.93 million oil and  gas investment on a petroleum project in Zhuhai, Guangdong  Province. The project will be a base for natural gas exploration and is expected  to begin this year. CNOOC has already inked a deal with the government of Zhuhai [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img align="left" class="imageframe imgalignleft" alt="oil drilling.jpg" id="image1219" title="oil drilling.jpg" src="http://www.enermaxinc.com/assets/images/gallery/oil%20drilling.thumbnail.jpg" />The China National Offshore Oil Corporation</strong> (CNOOC) is  planning a $2.93 million <a href="http://www.enermaxinc.com//"><strong>oil and  gas investment</strong></a> on a petroleum project in Zhuhai, Guangdong  Province. The project will be a base for natural gas exploration and is expected  to begin this year. CNOOC has already inked a deal with the government of Zhuhai  to outline areas of cooperation between the oil and gas company and the  province. </p><p>CNOOC’s proposed natural gas base is expected to cover 1.5 square kilometers  with a deepwater coastline up to 1500 meters and will produce equipment and  facilities for offshore oil and gas exploration and development to a depth of up  to 3000 meters. The initial investment will be nearly a quarter million dollars. </p><p><strong>The China National Offshore Oil Corporation</strong> has also  announced plans to speed up the exploration and development of oil and natural  gas in the South China Sea along with additional business related to its oil and  gas efforts in the region, such as power generation and chemical products. </p><p>There have been reports that CNOOC and Husky Energy, based in Canada, have  discovered a natural gas field in the South China Sea with potential reserves of  more than 150 billion cubic meters. The China National Offshore Oil Corporation  is currently the dominant player in the Pearl River Delta liquefied natural gas  market. The oil and gas company has liquefied natural gas deals in place with a  number of nations including Indonesia, Malaysia and Australia.  </p><p>With the announcements of the oil and gas investment and accelerated South  China Sea development, CNOOC has promised to continue pushing the offshore  natural gas and Zhuhai liquefied natural gas projects forward. </p><p>The China National Offshore Oil Corporation is China’s largest offshore  <strong>oil and gas company</strong>. </p><p>Sources for this post include <u>TradingMarkets.com</u> and  <u>ChinaNewswires</u>. </p>]]></content:encoded>
			<wfw:commentRSS>http://www.enermaxinc.com/china-national-offshore-oil-corporation-to-make-3m-gas-investment/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Offshore Technology Conference 2009</title>
		<link>http://www.enermaxinc.com/offshore-technology-conference-2009/</link>
		<comments>http://www.enermaxinc.com/offshore-technology-conference-2009/#comments</comments>
		<pubDate>Wed, 13 May 2009 17:35:54 +0000</pubDate>
		<dc:creator>enermaxadmin2</dc:creator>
		
	<category>Industry News</category>
		<guid isPermaLink="false">http://www.enermaxinc.com/offshore-technology-conference-2009/</guid>
		<description><![CDATA[The 2009 Offshore Technology Conference was held May 4-7 at  Reliant Park in Houston. Surprisingly 66,000 attendees from over 120 countries  participated in the midst of a global economic recession and in spite of  concerns about the swine flu. The conference was the second largest in the OTC’s  40-year history and was slightly smaller [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" class="imageframe" alt="offshore_technology_conference_logo.jpg" id="image1215" title="offshore_technology_conference_logo.jpg" src="http://www.enermaxinc.com/assets/images/gallery/offshore_technology_conference_logo.thumbnail.jpg" /></p><p><strong>The 2009 Offshore Technology Conference</strong> was held May 4-7 at  Reliant Park in Houston. Surprisingly 66,000 attendees from over 120 countries  participated in the midst of a global economic recession and in spite of  concerns about the swine flu. The conference was the second largest in the OTC’s  40-year history and was slightly smaller than last year’s record-setting  attendance. The 2009 OTC filled over 557,000 square feet of exhibition area to  capacity with 2500 companies from 38 countries. </p><p>&#8220;<em>This year’s attendance levels underscore that in a downturn, energy  professionals come to OTC to learn about technologies and innovative approaches  to reduce their costs and improve performance. OTC is known for presenting new  and proven technologies that will help companies find and produce more oil and  gas in deeper waters, and for sharing lessons learned on global projects that  advance the offshore industry</em>,&#8221; said Don Vardeman, 2009 OTC chairman.  </p><p>Part of the conference was spent discussing the need for the petroleum  industry to stay ahead of government policy issues that affect the energy  sector, and the need for a new “engagement model” to increase communication and  collaboration with opposing groups in order to change the overall tone of the  energy debate. </p><p>John Hofmeister, former president of <strong>Shell Oil</strong> and current  head of the non-profit <strong>Citizens for Affordable Energy</strong>, said,  “<em>I’m convinced that American people are smart and pragmatic, and if they  hear the whole story about oil and gas, coal, nuclear, which is our base line  energy, and not the myths, then they will be far more supportive of what the  nation needs in the future</em>.” </p><p>The 2009 OTC keynote speaker, <strong>Thierry Pilenko</strong>, chairman and  CEO of Technip, said the <a href="http://www.enermaxinc.com//"><strong>oil and  gas industry</strong></a> faces challenges in the current lower price  environment and must reduce costs while retaining human capital, and avoid a  “stop-and-go attitude” that is detrimental to the image of the petroleum  industry. </p><p><strong>The 2010 Offshore Technology Conference</strong> is scheduled for May  3-6 back at Reliant Park in Houston. </p><p>Sources for this post include <u>OTC.09</u>, <u>Subsea World</u> and <u>the  Houston Chronicle</u>.</p>]]></content:encoded>
			<wfw:commentRSS>http://www.enermaxinc.com/offshore-technology-conference-2009/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Investment up despite falling profits</title>
		<link>http://www.enermaxinc.com/investment-up-despite-falling-profits/</link>
		<comments>http://www.enermaxinc.com/investment-up-despite-falling-profits/#comments</comments>
		<pubDate>Wed, 13 May 2009 12:39:37 +0000</pubDate>
		<dc:creator>enermaxadmin2</dc:creator>
		
	<category>Industry News</category>
		<guid isPermaLink="false">http://www.enermaxinc.com/investment-up-despite-falling-profits/</guid>
		<description><![CDATA[Oil and gas investment, particularly by supermajors in capital projects,  during a time when public companies are showing weak quarterly reports is a  positive sign for the petroleum industry and indicates a bullish outlook for the  energy sector. The root of this continued investment can observed in the last oil and gas  [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" title="oil business.jpg" id="image1213" alt="oil business.jpg" class="imageframe imgalignleft" src="http://www.enermaxinc.com/assets/images/gallery/oil%20business.thumbnail.jpg" /><strong><a href="http://www.enermaxinc.com/oil-and-gas-investments/">Oil and gas investment</a></strong>, particularly by supermajors in capital projects,  during a time when public companies are showing weak quarterly reports is a  positive sign for the petroleum industry and indicates a bullish outlook for the  energy sector. </p><p>The root of this continued investment can observed in the last oil and gas  bust and the dramatic reduction in investment that led to a tightened market and  the fluctuating high oil and gas prices. The lingering memory of that mistake  has renewed the commitment of big oil to investing in long-term oil and gas  projects. </p><p>In an analysts’ conference call Chevron’s vice president and CFO,  <strong>Patricia Yarrington</strong>, said, “<em>We do have a strong capital  program, that’s where our priority really is</em>.” <strong>Chevron</strong> is  backing up this position with a 2009 capital program of $23 billion, the same as  2008’s investment budget. This investment comes at the expense of shareholders  in the short term, but will align the company for long-term success. </p><p><strong>Phil Weiss</strong>, analyst with <strong>Argus Research</strong>,  describes the current state of oil and gas supermajors, “<em>If you look at  spending they are certainly no counting on prices staying where they were at  all. That is one of the reasons they build strong balance sheets – because when  times get weak, you have more cash and borrowing capacity if need it to keep  things intact until the environment gets better</em>.” </p><p><strong>Exxon Mobil</strong> was setting corporate earnings records last year, yet, for the  first quarter of this year it reported being down to $4.6 billion compared to  $10.9 billion the same period last year. Even with these reduced earnings the  company said it increased capital investment in the first quarter by five  percent and might even increase its planned $29 billion spending program for  this year if the supermajor comes across a good investment project. </p><p>Sources for this post include the <u>Wall Street Journal</u> and  <u>journalgazette.net</u>. </p>]]></content:encoded>
			<wfw:commentRSS>http://www.enermaxinc.com/investment-up-despite-falling-profits/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
